CBSE - MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Doaba Public School |
2 | AFFILIATION NO.(IF APPLICABLE) | 1630270 |
3 | SCHOOL CODE (IF APPLICABLE) | 20263 |
4 | COMPLETE ADDRESS WITH PIN CODE | Village Kot Santokh Rai, Dhariwal, Dist. Gurdaspur, PIN 143519 |
5 | PRINCIPAL NAME & QUALIFICATION: | Brinder Kaur M.Sc. (Bio-Technology, B.Ed.) |
6 | SCHOOL EMAIL ID | dpsksrai@yahoo.co.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8195089463 |
B: DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER. | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS | ||||||||||
1 | PRINCIPAL | Brinder Kaur (M.Sc. (Bio-Tech), B.Ed.) | ||||||||||
2 | TOTAL NO. OF TEACHERS
|
86
|
||||||||||
3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||||
4 | DETAILS OF SPECIAL EDUCATOR | 01 - Mrs. Ravneet Kaur (B.A. , M. Ed. ( Special Educator Visiting Teacher on Contract) | ||||||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 - Mrs. Shallu ( B.A. [Psychology], NTT ) Visiting Teacher on Contract |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 23256.37 Sq.mts. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 71 Rooms - 44.592 Sq.mts./ Room |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 5 Labs - 66.888 Sq.mts./Lab |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 27 |
6 | NO. OF BOYS TOILETS | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |